Short-Form Catalog, Long on Information!

We've just released the 2013 edition of our short-form catalog, the reference guide for every product we make. Download it now!






















Specifying Filters Made Easy...

If you're looking for a guide overview of filter types and capabilities, our Filter Design Guide is a "must read". Click here to download it.



















Not Just Your Average Newsletter!

Our newly designed newsletters cover everything from answers to common filter issues to the latest news, market perspectives, and our latest products. Our readers love it - so will you. Sign up here.



















Check Out Our Custom Capabilities!

To get a great thumbnail sketch of all our custom product capabilities, go to our Product Showcase. It covers the range of capabilities we can provide for all types of filters and other products as well. Just click here.









PRODUCT CATEGORIES

PRODUCT SEARCH


Model Center
frequency
Bandwidth Passband Rejection (low-side) Rejection (high-side) Dimensions
AM1030B1179 1030 MHz 30 MHz 1015-1045 MHz >32 dBc @ +/- 70 MHz from Center Frequency 18.2 x 14 x 5 mm
AM1270B548 1270 MHz >12 MHz 1264-1276 MHz >60 dB @ 70-140 MHz >75 dB @ 1200 MHz 33.5 x 16.5 x 5.5 mm
AM1555B988 1555 MHz 60 MHz 1525-1585 MHz >30 dB @ 1000 MHz >30 dB @ 1626 MHz 8.6 x 7.3 x 3.8 mm
AM1575B1165 1575 MHz 20 MHz 1565-1585 MHz >40 dB @ 1000-1530 MHz >43 dB @ 1530 MHz 17 x 8.4 x 5.65 mm
AM1587B1172 1587.5 MHz 45 MHz 1565-1610 MHz >17 dB @ 1549 MHz >18 dB @ 1625 MHz 25 x 8.2 x 6.1 mm
AM1601B1157 1601 MHz 17 MHz 1592.5-1618 MHz >5 dB @ 1588 MHz >15 dB @ 1581 MHz 18.2 x 14 x 5 mm
AM1732B1194 1732.5 MHz 45 MHz 1710-1755 MHz >50 dB @ 2018-2062 MHz >50 dB @ 3420-3510 MHz 18.2 x 14 x 5 mm
AM1802B1174 1802.5 MHz 95 MHz 1755-1850 MHz >45 dB @ 1450 MHz >40 dB @ 2150 MHz 0.55 x 0.5 x 0.2 in.
AM1802B1175 1802.5 MHz 95 MHz 1755-1850 MHz >45 dB @ 1450 MHz >40 dB @ 2150 MHz 13 x 12 x 3.8 mm
AM1880B225 1880 MHz 60 MHz 1850-1910 MHz >15 dB @ 1920 MHz >21 dB @ 1930-1990 MHz 13.67 x 6.12 x 5.64 mm
AM1880B263 1880 MHz 60 MHz 1850-1910 MHz >42 dB @ 1780 MHz >24 dB @ 1980 MHz 7.06 x 5.9 x 4.0 mm
AM1900B990 1900 MHz 240 MHz 1785-2025 MHz >35 dB @ 3300-3800 MHz >15 dB @ 3600-4050 MHz 10.84 x 8.2 x 3.85 mm
 

©Anatech Electronics, Inc. All Rights Reserved. Site by Advance Design Interactive