Crystal Band Pass Filters(0.003-250 MHz)

Crystal Band Pass Filters(0.003-250 MHz)

Crystal bandpass filters use the piezoelectric effect of quartz crystals and convert mechanical motion into electric signals. The low thermal expansion of quartz crystals allows crystal filters to produce stable performance over a wide temperature range. This type of crystal pass band filters exhibit extremely high Q factor, giving them the ability to achieve extremely narrow bandwidth in the range of a few kHz. Such a high Q factor, in the range of 5000 and higher than 10000 results in relatively low loss considering their extremely narrow bandwidth. The crystal band pass filters are available in frequencies up to 250 MHz, in connectorized, surface mount, PC board mount, and drop-in type packages, with a length ranging from approximately 1 to 5 in.

The Crystal bandpass filter is just one of the many products that Anatech Electronice offers to RF design engineers looking for quality filters and RF microwave products. Contact us today for quality, service and top customer experience.

                                                                          We can find the Crystal Band Pass Filter for you!

                                                                                                               Click Here!

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AE155.07CR369 155.07 MHz7.0 dB Max
AE70CR370 70 MHz5.0 dB Max60 dB Nominal @ +/- 100 KHz
AE70CR371 70 MHz10 dB Max
AM0.08CR301 80 KHz60,000 Hz<10 dB0.05-0.11 MHzSee Full Datasheet40 dB @ 120000 Hz>14 dB
AM1.024CR300 1.024 MHz15,000 Hz<10 dB1.0165-1.0315 MHzSee Full Datasheet40 dB @ 30000 Hz>14 dB
AM1.25CR293 1.25 MHz96,000 Hz<10 dB1.202-1.298 MHzSee Full Datasheet40 dB @ 192000 Hz>14 dB
AM1.70CR294 1.70 MHz 768,000 Hz<10 dB1.316-2.084 MHzSee Full Datasheet40 dB @ 1536000 Hz>14 dB
AM1.70CR297 1.70 MHz192,000 Hz<10 dB1.604-1.796 MHzSee Full Datasheet40 dB @ 384000 MHz>14 dB
AM2.1CR309 2.1 MHz2.0 KHz<6.0 dB2.099-2.101 MHzSee Full Datasheet50 dB @ 20 KHz>14 dB
AM3.10CR295 3.10 MHz96,000 Hz<10 dB3.052-3.148 MHzSee Full Datasheet40 dB @ 192000 Hz>14 dB
AM3.10CR302 3.10 MHz270000 Hz<10 dB2.965-3.235 MHzSee Full Datasheet40 dB @ 540000 Hz>14 dB
AM3CR298 3 MHz192000 Hz<10 dB2.904-3.096 MHzSee Full Datasheet40 dB @ 384000 Hz>14 dB
AM4.4CR353 4.4 MHz2.0 KHz<6.0 dB4.399-4.401 MHz50 dB @ 6 KHz12 dB @ 3 KHz>14 dB
AM4.75CR199 4.75 KHz100 Hz<75 dB0.0047-0.0048 MHzSee Full Datasheet20 dB @ Fo>14 dB
AM4.90CR299 4.90 MHz192000 Hz<10 dB4.804-4.996 MHzSee Full Datasheet40 dB @ 384000 Hz>14 dB
AM5.25CR200 5.25 KHz100 Hz<7.5 dBSee Full DatasheetSee Full Datasheet20 dB @ Fo>14 dB

Items 1-16 of 171

Page
per page
Set Descending Direction