LTE 700 bands 12, 13,14 & 17 Cavity duplexers
We can find the Duplexer for you!
Model | Band 1 | Band 2 | Band 1 Bandwidth | Band 2 Bandwidth | Insertion loss (dB) | Return Loss | Isolation | |
---|---|---|---|---|---|---|---|---|
AD706-736C112 | 704-709 MHz | 734-739 MHz | 5 MHz | 5 MHz | <2.0 dB | >14 dB | >40 dB | Request Quote |
AD710-737D354 | 698-722 MHz | 728-746 MHz | 18 MHz | 18 MHz | 0.8 dB max | >1.5 dB | >50 dB | Request Quote |
AD710-740C115 | 704-716 MHz | 734-746 MHz | 12 MHz | 12 MHz | <2.0 dB | >14 dB | >20 dB | Request Quote |
AD710-740D421 | 704-715 MHz | 734-745 MHz | 11 MHz | 11 MHz | 1 dB | >14 dB | 60 dB | Request Quote |
AD710-740D454 | 704-716 MHz | 734-746 MHz | 12 MHz | 12 MHz | 1 dB | >15 db | >80 dB | Request Quote |
AD710-741C128 | 704-716 MHz | 737-746 MHz | 12 MHz | 9 MHz | <2.0 dB | >14 dB | >20 dB | Request Quote |
AD722-702D456 | 697-708 MHz | 717-728 MHz | 11 MHz | 11 MHz | <1 dB | >18 dB | 70 dB | Request Quote |
AD746-776D311 | 740-752 MHz | 770-782 MHz | 12 MHz | 12 MHz | 1.5 dB max | >14 dB | > 45 dB | Request Quote |
AD751-781D320 | 746-757 MHz | 776-787 MHz | 9 MHz | 9 MHz | 1.0 dB max | >15 dB | 60 dB | Request Quote |
AD763-793D307 | 758-768 MHz | 788-798 MHz | 10 MHz | 10 MHz | 1.5 dB max | >14 dB | > 50 dB | Request Quote |
Scroll DOWN to see more Products